Founding Member pricing — lock in 50% off for life. Pro $5/mo, Scale $10/mo.
See how TagIt stacks up against eBay, Poshmark, and every other platform. Spoiler: you'll keep 2-4x more.
No credit card required · Free 10 scans/month · Keep 95-97.5% of every sale
Drag the slider to your item's price. Watch the difference add up.
With TagIt, you keep $8.65 more than eBay on this sale
On a $100 sale. That's 9% of your item's value back in your pocket.
TagIt is the only platform that combines pricing research, listing tools, and a marketplace.
| Feature | TagIt | eBay | Poshmark | Vendoo | WorthPoint |
|---|---|---|---|---|---|
| Cross-platform pricing | eBay only | Poshmark only | ✗ | Sold only | |
| AI photo → listing | (app) | ✗ | ✗ | ||
| Multi-platform export | ✗ | ✗ | (9) | ✗ | |
| Own marketplace | ✗ | ✗ | |||
| Pricing transparency | Full | Partial | Minimal | None | Sold data |
| Done-For-You | ✗ | ✗ | ✗ | ✗ | |
| Historical trends | (Terapeak) | ✗ | ✗ | ||
| Future projections | ✗ | ✗ | ✗ | ✗ | |
| Marketplace fee | 2.5-5% | 13.25% | 20% | N/A | N/A |
Pre-calculated. No slider needed. The math speaks for itself.
| Item Price | TagIt (5%) | eBay (13.25%) | Poshmark (20%) | You Keep Extra |
|---|---|---|---|---|
| $50 | $47.50 | $42.98 | $40.00 | +$7.50–$4.52 |
| $100 | $95.00 | $86.35 | $80.00 | +$15.00–$8.65 |
| $250 | $237.50 | $216.48 | $200.00 | +$37.50–$21.02 |
| $500 | $475.00 | $433.35 | $400.00 | +$75.00–$41.65 |
| $1,000 | $950.00 | $867.10 | $800.00 | +$150.00–$82.90 |
Scale tier (2.5%): On a $1,000 sale, you keep $975.00 — that's $175 more than Poshmark. Every. Single. Sale.
Price anywhere. List anywhere. Sell for more.
No credit card required. Cancel anytime.